Chamber of Commerce Members
Banks
- Education - Hotels
and Motels - Medical Services -
Recreation - Restaurants
- Retail Stores - Services
| Name |
Phone |
Contact |
Description |
|---|---|---|---|
| Equitable Savings & Loan |
332-4844 |
|
|
| First Pioneer National Bank | 332-4824 | ||
| Wray State Bank | 332-4111 | Terri Bliven | Bank |
| Yuma County Fed. Credit Union | 332-9827 | Tammy Drommond | Credit Union |
Name
|
Phone
|
Contact |
Description |
|---|---|---|---|
| Canyon Coffee & Cafe | 332-0632 | ||
| Demi's Diner | 332-4400 | ||
| Riverside Cafe | 332-5321 | ||
| Sandhiller Restaurant & Motel | 332-4134 | Duane & Julie Koch | Restaurant & Motel |
| Subway | 332-4444 |
Name
|
Phone
|
Contact |
Description |
|---|---|---|---|
| Sandhiller Restaurant & Motel | 332-4134 | Duane & Julie Koch | Restaurant & Motel | Butte Motel | 332-4828 |
| Traveler's Inn | 332-4848 |
Name
|
Phone
|
Contact |
Description |
|---|---|---|---|
| Ampride and M&M Co-op | 332-0972 | ||
| Appearance Edge | 332-3556 | ||
| Berry Petroleum | 332-3585 | ||
| Bledsoe Cattle | 332-4955 | ||
| Bohall Accounting P.C. | 332-5091 | Lance Bohall | Accounting |
| Brethauer, Stephen R. LCSW | 332-4555 | ||
| Brophy Electric | 332-5633 | ||
| Brophy Realty (website) | 332-4503 | Katie Brophy | Real Estate |
| Butte Motel | 332-4828 | ||
| Castor Construction | 332-4395 | ||
| Century-Tel | 332-5245 | ||
| City of Wray | 332-4431 | ||
| City of Wray - City Shop | 332-4412 | ||
| Country Touch | 332-5362 | ||
| D's Brite-N-Clean | 332-5826 | ||
| Eastern Colorado K-Lawn | 332-4551 | ||
| Excell Services, Inc. | 332-3151 | ||
| Farm Bureau Insurance | 332-5713 | ||
| Fritzler Electronics | 332-4707 | ||
| M & M Coop | 332-4979 | ||
| Hinkell Insurance Agency | 332-4105 | ||
| IC Electronics | 332-4813 | ||
| JDS Catering | 332-5183 | ||
| Kelandy
Center (Eastern CO Services for Developmentally Disabled) |
848-2874 | ||
| KN Energy | 800-563-0012 | ||
| KNEC-FM | 848-2302 | ||
| Kennedy and Coe | 332-3101 | ||
| KRDZ/KATR Radio Station | 332-4171 | ||
| Larsen Farms | 332-3519 | ||
| NE CO Revolving Loan Fund | |||
| Premier Systems Unlimited | 848-0475 | ||
| Professional Automotive Services | 332-5380 | ||
| Quickbooks
Consultant- (With Town & Country Shoes) |
332-4852 | ||
| R.L.R. Property &Management, LLC | 332-5596 | Robin Renzelman | Real Estate |
| Ritchey's Redi Mix & Precast Inc. | 332-4355 | ||
| Rotary Club | |||
| Rural Ameritowne | 332-3150 | ||
| Seaboard Farms | 854-4000 | ||
| John Schaffner | 332-5196 | ||
| Sara Wagers-Johnson | 332-4858 | Attorney at Law | |
| Shay Realty Inc. (website) | 970-332-3350 | Reese Shay | Real Estate |
| Spellman-Schmidt Funeral Home | 332-5923 | ||
| Stafford Insurance Agency | 332-5003 | ||
| The Pink Martini | 332-5555 | Beauty Salon | |
| Venture 7 | |||
| Wray Community Child Care Center | 332-5020 | ||
| Wray Gazette | 332-4846 | ||
| Wray Post Office | 332-5819 | ||
| Wray Print Shop | 332-4220 | ||
| Yuma County Abstract | 332-4121 | ||
| Yuma County Economic Dev. | 848-3011 | ||
| Y-W Electric Association | 800-660-2291 |
Name
|
Phone
|
Contact |
Description |
|---|---|---|---|
| Brethauer, Stephen R. LCSW | 332-4555 | ||
| Centennial Mental Health | 332-3133 | ||
| Foltmer Drug | 332-4911 | ||
| Hillcrest
Care Center and The Towers (more info) |
332-4856 | Mike Bildner | Assisted Living |
| Hospice of the Plains | 332-4116 | ||
| McDonald Physical Therapy Center | 332-3471 | Mark McDonald | Physical Therapy |
| Neumann, Daniel J. | 332-4817 | ||
| Randy Hertnecky | 332-4825 | ||
| Wray Community District Hospital | 332-4811 | Jennie Sullivan | Hospital |
| Wray Community Health Clinic P.C. | 332-4895 | ||
Name
|
Phone
|
Contact |
Description |
|---|---|---|---|
| Ace Hardware / Quality Farm & Ranch | 332-4931 | ||
| Agan's Wray Liquor | 332-4305 | ||
| Alco Discount | 332-3131 | ||
| Amos Jewelry | 332-4333 | ||
| Basically Business | 332-3136 | ||
| Bonanza Ford Mercury | 332-4838 | ||
| B&L Liquor | 332-3302 | ||
| Bulls Eye Supply | |||
| Granma's Treasures | 332-5556 | ||
| The Rustic Rose | 332-5845 | ||
| L & L Implement | 332-4141 | ||
| Leigh Floral & Gift | 332-5202 | ||
| Lukas Appliance & Refrigeration | 332-4411 | ||
| Main Street Clothing | 332-4909 | ||
| Radio Shack | 332-4909 | ||
| Rainbow Fabric & Crafts | 332-4343 | Wanda Harford | Janome Sewing Machines |
| Spellman-Schmidt Funeral Home | 332-5923 | ||
| Strawberry Wellness Center | 332-4064 | ||
| Subway | 332-4444 | ||
| Tri-State Distributors | 332-4484 | ||
| Town & Country Shoes | 332-4852 | ||
| Wray Auto Parts | 332-4865 | ||
| Wray Golf Shop | 332-5029 | ||
| Wray Lumber | 332-5707 | ||
| Wray Supers & Deli | 332-5866 |
Name
|
Phone
|
Contact |
Description |
|---|---|---|---|
| Cliff Dwellers Acting & Singing Society | |||
| Cliff Theatre | 332-4337 | ||
| Wray Museum | 332-5063 | ||
| Wray Recreation | 332-4419 | ||
| Wray Rehab & Activities Center | 332-4451 |
Name
|
Phone
|
Contact |
Description |
|---|---|---|---|
Buchanan
Middle School |
332-4723 |
Myra
Westfall |
Principal |
East
Yuma County School District |
332-5764 |
Ron
Howard |
Superintendent |
Idalia
School |
354-7298 |
Tim
Gribben |
Superintendent/Principal |
| Morgan Community College | 332-5755 | ||
Wray
Elementary School |
332-4347 |
Greg
Fruhwirth |
Principal |
Wray
High School |
332-5758 |
George
Purnell |
Principal |
| Wray Community Child Care Center | 332-5020 | ||
Yuma
County Headstart |
332-0632 |
Mary
Fecht |
Early
Childhood Education |
Little
Visions Preschool - Idalia |
|||
Wray
Elementary Preschool |
|||
Adult
Education - MCC & NJC |